City of Irvine Badminton Open gym Pureking - October and November 2025
🏸 City of Irvine Badminton Gym
October and November 2025 Session Schedule
| Day(s) | Time | Program | Max Participants | Age Range | Fee |
|---|---|---|---|---|---|
| 11/07,11/14,11/21 | Friday 8:45-9:55 PM | Pureking Youth Supervised Play | 30 | 8-17 | $5 |
| 11/07, | Friday 8:45-9:55 PM | Pureking Adult Open Gym | 30 | 18/up | $3 |
| 10/25,11/8,11/22,11/29 | Saturday6:10 PM - 8:00 PM | Pureking Youth Supervised Play | 30 | 8-17 | $6 |
| 10/25,11/8,11/22 | Saturday6:10 PM - 8:00 PM | Advanced Youth Badminton Class | 20 | 10-17 | $396 |
| 10/25,11/8,11/22,11/29 | Saturday 8:10 PM - 9:55 PM | Pureking Adult Open Gym | 60 | 8+ | $4 |
| 10/25,11/02,/11/9,11/16 | Sunday 4:15 PM - 5:15 PM | Beginner/Intermediate Youth Badminton Class | 60 | 5-15 | $288 |
| 10/25,11/02,/11/9,11/16 | Sunday 5:15 PM - 6:15 PM | Beginner/Intermediate Youth Badminton Class | 60 | 5-15 | $288 |
| 10/25,11/02,/11/9,11/16 | Sunday6:15 PM - 7:15 PM | Intermediate Youth Badminton Class | 60 | 8-17 | $288 |
| 11/02,/11/9,11/16,11/23,11/30 | Sunday 7:25 PM - 9:55 PM | Pureking Adult Open Gym | 60 | 8+ | $6 |
⚠️ Important Notice
*Sessions are not featured regularly - Please check yourirvine.org for play times.
All participants must register to play.
Click Register Now
Registration at: YourIrvine.org